Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2563| Title: | Weak New Born Tracking & Survival Ratio: Gaya District |
| Authors: | Bihari, Amitesh Nawal |
| Keywords: | Health |
| Issue Date: | 2023 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/2563 |
| Appears in Collections: | 2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Amitesh.pdf | Poster | 237.94 kB | Adobe PDF | Preview PDFDownload |
| Amitesh-C.pdf | Certificate | 237.94 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.