Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2590| Title: | Inpatient Survey (Study of Level of Satisfaction of Patients), Value Stream Mapping and Time Motion Study of Admission and Discharge Process |
| Authors: | Raju, Ingle Rachana |
| Keywords: | Health |
| Issue Date: | 2023 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/2590 |
| Appears in Collections: | 2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ingle.pdf | Poster | 681.93 kB | Adobe PDF | Preview PDFDownload |
| Ingle_C.pdf | Certificate | 94.6 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.