Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2609| Title: | Data Analytics and Marketing Plan for Health Supplement Market |
| Authors: | Nigam, Neha |
| Keywords: | Health |
| Issue Date: | 2023 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/2609 |
| Appears in Collections: | 2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NehaN.pdf | Poster | 1.08 MB | Adobe PDF | Preview PDFDownload |
| NehaN_C.pdf | Certificate | 134.39 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.