Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/260Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jain, Charvi | - |
| dc.date.accessioned | 2024-03-02T09:37:15Z | - |
| dc.date.available | 2024-03-02T09:37:15Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/260 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Family Planning | en_US |
| dc.subject | Health | en_US |
| dc.title | Comparative Analysis of Family Planning Practices and Identification of Challenges and Best Practices in Bihar and Rajasthan | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Tanu, Varsha | en_US |
| dc.organizationname | PATH, India | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Charvi.pdf | Dissertation Report | 732.24 kB | Adobe PDF | Preview PDFDownload |
| Charvi-p.pdf | Presentation | 449.39 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.