Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2649| Title: | Data Visualization for Better Understanding of Employees Performance |
| Authors: | Tyagi, Naina |
| Keywords: | Health |
| Issue Date: | 2022 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/2649 |
| Appears in Collections: | 2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Naina-c.pdf | Certificate | 75.27 kB | Adobe PDF | Preview PDFDownload |
| Naina-p.pdf | Poster | 1.72 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.