Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2668Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gupta, Rashi | - |
| dc.date.accessioned | 2024-08-22T06:52:35Z | - |
| dc.date.available | 2024-08-22T06:52:35Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2668 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Health | en_US |
| dc.title | Garbage Free City 2022 Desktop Assessment & Quality Check For Field Assessment | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Purohit, Neetu | en_US |
| dc.organizationname | IQVIA Consulting and Information Services India Pvt. Ltd. | en_US |
| Appears in Collections: | 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RashiG-c.pdf | Certificate | 102.79 kB | Adobe PDF | Preview PDFDownload |
| RashiG-p.pdf | Poster | 991.75 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.