Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2679Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shukla, Rashi | - |
| dc.date.accessioned | 2024-08-22T07:27:45Z | - |
| dc.date.available | 2024-08-22T07:27:45Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2679 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Health | en_US |
| dc.title | A Study on FRU-Readiness Assessment in Indore Division, Madhya Pradesh | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Tanu, Varsha | en_US |
| dc.organizationname | India Health Action Trust (IHAT) Bhopal, Madhya Pradesh | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RashiS.pdf | Poster | 1.76 MB | Adobe PDF | Preview PDFDownload |
| RashiS_C.pdf | Certificate | 151.25 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.