Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2696Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Shikha | - |
| dc.date.accessioned | 2024-08-22T09:12:48Z | - |
| dc.date.available | 2024-08-22T09:12:48Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2696 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Health | en_US |
| dc.title | 1. Desktop Assessment, Garbage Free City-2022, Swachh Bharat Mission Urban Project in Association with MoHUA at IQVIA Delhi | en_US |
| dc.title.alternative | 2. Assessing The Ways to Improve Municipal Solid Waste Management (MSWM) for Urban Local Bodies in Chhattisgarh and Uttar Pradesh For Garbage Free City (GFC) Star Rating | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Das, Arindam | en_US |
| dc.organizationname | IQVIA Consulting and Information Services India Pvt. Ltd | en_US |
| Appears in Collections: | 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shikha-c.pdf | Certificate | 103.24 kB | Adobe PDF | Preview PDFDownload |
| Shikha-p.pdf | Poster | 1.32 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.