Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 103
| Issue Date | Title | Organization | Guide | Publisher | Author(s) |
|---|---|---|---|---|---|
| 2022 | Employee Satisfaction Survey | Fortis Escorts Hospital, Jaipur | Mehta, Seema | IIHMR University, Jaipur | Chandel, Vishakha |
| 2022 | Summer Training at CM Gora Hospital, Jaipur | CM Gora Hospital, Jaipur | Jindal, Kanika | IIHMR University, Jaipur | Sharma, Varsha |
| 2022 | Operations Management | Vandana Hospital, Bilaspuer | Jindal, Kanika | IIHMR University, Jaipur | Lal, Vansh |
| 2022 | General and Departmental Internship in Hospital Management | Shalby Hospital, Indore | Jain, Sheenu | IIHMR University, Jaipur | Goud, Vaidik Kumar |
| 2022 | Turn Around Time of Cash Patients and Shifting Them to Discharge Lounge | Eternal Hospital, Jaipur | Sadhu, Goutam | IIHMR University, Jaipur | Dey, Uttara |
| 2022 | IPD Satisfactions of Fortis Escorts Hospital, Jaipur | Fortis Escorts Hospital, Jaipur | Khanna, Anoop | IIHMR University, Jaipur | Bhargava, Trapati |
| 2022 | IP-Billing Department | CK Birla-CMRI Hospital, Kolkata | Mathur, Alok Kumar | IIHMR University, Jaipur | Ghosh, Tamanna |
| 2022 | OPD - TAT | CIMS Hospital, Ahmedabad | Jindal, Kanika | IIHMR University, Jaipur | Sindhi, Sweety |
| 2022 | Swachh Bharat Mission | IQVIA Consulting and Information Services India Pvt. Ltd | Majumdar, Piyusha | IIHMR University, Jaipur | Pareek, Swati |
| 2022 | Compliance Audit for Total Knee Replacement Clinical Pathway | Fortis Hospital, Mohali | Das, Arindam | IIHMR University, Jaipur | Handa, Surbhi |
| 2022 | Patient Reported Outcome Measure (PROM) Tool Development | Lilavati Hospital and Research Centre, Mumbai | Jain, Susmit | IIHMR University, Jaipur | Singh, Surabhi Kmp |
| 2022 | Generating and converting potential clients based on exports and OEM | Accurex Biomedical Pvt. Ltd. | Kumar, Mahender | IIHMR University, Jaipur | Magdum, Sultan |
| 2022 | Analysis of Turn Around Time for Emergency Department | Fortis Escort Hospital, Jaipur | Sadhu, Goutam | IIHMR University, Jaipur | Walia, Sukhman |
| 2022 | Data Validation of Blood Bank and Nursing Department Quality Indicators | CK Birla Hospital | Das, Arindam | IIHMR University, Jaipur | Tewari, Sukanya |
| 2022 | 1. Patient Perception Regarding Service of Hospital | Fortis Hospital, Kolkata | Das, Arindam | IIHMR University, Jaipur | Das, Suchismita |
| 2022 | Conceptualizing a Primary Care Model at Medium Healthcare Consulting | Medium Healthcare Consulting Pvt. Ltd., Hyderabad | Jain, Sheenu | IIHMR University, Jaipur | Priya, Soumya |
| 2022 | To Study the Total Time Taken for Initial Assessment at the Time of Patient Admission | Bhatia Hospital, Mumbai | Jain, Susmit | IIHMR University, Jaipur | Singh, Sonal |
| 2022 | A Study on Delays in Surgery of Scheduled Patient in Operation Theatre at Apollo Hospitals, Navi Mumbai | Apollo Hospitals, Navi Mumbai | Mehta, Seema | IIHMR University, Jaipur | Khobragade, Simran |
| 2022 | Preventive Health Check | EHCC Hospital, Jaipur | Jain, Susmit | IIHMR University, Jaipur | Golecha, Shubhangi |
| 2022 | Attrition Rate | Fortis Memorial Research Institution, Gurugram | Jain, Susmit | IIHMR University, Jaipur | Singh, Shruti |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 103