Browse
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 103
| Issue Date | Title | Organization | Guide | Publisher | Author(s) |
|---|---|---|---|---|---|
| 2022 | Streamlining Discharge Process | Fortis Escorts Hospital, Faridabad | Khanna, Anoop | IIHMR University, Jaipur | Sood, Manovrit |
| 2022 | To Learn The Workflow of Human Resource Department | Fortis Hiranandani Hospital, Mumbai | Jindal, Kanika | IIHMR University, Jaipur | Sharma, Manisha |
| 2022 | Medical Audit of Patient Records for Avertable Errors at Tertiary Care Hospital | Narayana Multispeciality Hospital, Jaipur | Sharma, Sandesh Kumar | IIHMR University, Jaipur | Jahan, M Khurram |
| 2022 | 1. Utilisation of Antibiotics and analysis of Culture reports | Wockhardt Hospital Ltd., Nagpur | Majumdar, Piyusha | IIHMR University, Jaipur | Sayyed, Lubna |
| 2022 | Sanitation, TAT, Utilization, VSM | P.D. Hinduja Hospital & Medical Research Centre, Mumbai | Majumdar, Piyusha | IIHMR University, Jaipur | Raina, Liveleen Kour |
| 2022 | Observe Documentation of 5 Objective Elements of NABH standards in the Inpatient Wards and Check for Percentage of Compliance | Bansal Hospital, Bhopal | Jindal, Kanika | IIHMR University, Jaipur | Sahai, Kritika |
| 2022 | PCT-PNDT Act-Status of Implementation in Surat District, NHM Gujarat | National Health Mission (NMH), Gujarat | Jindal, Kanika | IIHMR University, Jaipur | Gandhi, Krishna Pranav |
| 2022 | An Audit of Daily Internal Files and Discharges at Fortis Hospital- Shalimar Bagh, Delhi | Fortis Hospital- Shalimar Bagh, Delhi | Sharma, Sandesh Kumar | IIHMR University, Jaipur | Bansal, Kopal |
| 2022 | The Aster Experience | Aster DM Healthcare Ltd. | Majumdar, Piyusha | IIHMR University, Jaipur | Buragohain, Kongkita |
| 2022 | Summer Internship at Medanta The Medicity- Compliance Audit For Practices in Safe Handling of Chemotherapy Drugs | Global Health Ltd. (GHL) Medanta The Medicity | Nigam, Sunita | IIHMR University, Jaipur | Pandit, Ketki |
| 2022 | 1. OPD waiting time and Estimates | Wockhardt Hospitals Ltd., Nagpur | Singh, J.P. | IIHMR University, Jaipur | Singh, Jyotsna |
| 2022 | Analysis of Data For The Ophthalmic Unit (2018-2021) | Venu Eye Institute & Research Center, New Delhi | Kumar, Mahender | IIHMR University, Jaipur | Tyagi, Jatin |
| 2022 | Swacch Bharat Abhiyan | IQVIA Consulting and Information Services India Pvt. Ltd. | Nigam, Sunita | IIHMR University, Jaipur | Bisen, Ishita Singh |
| 2022 | To study the functioning of Wellness Assessment Center and to calculate TAT of a package | Aditya Birla Memorial Hospital, Pune | Chaudhary, Monika | IIHMR University, Jaipur | Shrivastava, Isha |
| 2022 | Assessment and Audit of Crash Cart to Measure the Compliances | Zydus Hospitaland Healthcare Research Pvt. Ltd., Ahmedabad, Gujarat | Sharma, Sandesh Kumar | IIHMR University, Jaipur | Kureshi, Hafsah M |
| 2022 | A Study on Employee Satisfaction at Fortis Escorts Hospital, Jaipur | Fortis Escorts Hospital, Jaipur | Singh, J.P. | IIHMR University, Jaipur | Dev, Gyanu |
| 2022 | A Study on Assessment of Outpatient Waiting Time in A Multispeciality Hospital | Max Super Speciality Hospital, Patparganj, New Delhi | Mehta, Seema | IIHMR University, Jaipur | Kour, Gurmilan |
| 2022 | Summer internship at Pristyn Healthcare | Pristyn Care Gurugram, Haryana | Tanu, Varsha | IIHMR University, Jaipur | Raghav, Gunjan |
| 2022 | Garbage-Free City Desktop Assessment | IQVIA Consulting and Information Services India Pvt. Ltd. | Chattopadhya, S.P. | IIHMR University, Jaipur | Kaur, Gagandeep |
| 2022 | Discharge TAT in inpatient | Jaslok Hospital & Research Centre, Mumbai | Majumdar, Piyusha | IIHMR University, Jaipur | Singh, Divya |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 103