Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2733| Title: | 1. Identifying Facilitating and Hindering Factors for Financial Management in Selected Units |
| Other Titles: | 2. Pneumatic Tube System in Fortis Hospital Anandapur, and Quality of Care for Patients 3. Turn Around Time [TAT] in Radiology Department and Reasons for Delay in Reporting C319 |
| Authors: | Sarkar, Anamitra |
| Keywords: | Hospital |
| Issue Date: | 2022 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/2733 |
| Appears in Collections: | 2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Anamitra-c.pdf | Certificate | 210.81 kB | Adobe PDF | Preview PDFDownload |
| Anamitra-p.pdf | Poster | 2.94 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.