Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2733Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sarkar, Anamitra | - |
| dc.date.accessioned | 2024-08-23T04:59:35Z | - |
| dc.date.available | 2024-08-23T04:59:35Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2733 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Hospital | en_US |
| dc.title | 1. Identifying Facilitating and Hindering Factors for Financial Management in Selected Units | en_US |
| dc.title.alternative | 2. Pneumatic Tube System in Fortis Hospital Anandapur, and Quality of Care for Patients | en_US |
| dc.title.alternative | 3. Turn Around Time [TAT] in Radiology Department and Reasons for Delay in Reporting C319 | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Jain, Nutan P. | en_US |
| dc.organizationname | Fortis Hospital, Anandpur, Kolkata | en_US |
| Appears in Collections: | 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Anamitra-c.pdf | Certificate | 210.81 kB | Adobe PDF | Preview PDFDownload |
| Anamitra-p.pdf | Poster | 2.94 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.