Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/273| Title: | Impact of Covid-19 on sales, Availability, Pricing of Sanitizers and Nutraceuticals |
| Authors: | Rupasree, Nagaruru |
| Keywords: | Pharmaceutical Covid-19 Sanitizers Nutraceuticals Sales |
| Issue Date: | 2022 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/273 |
| Appears in Collections: | 2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nagaruru-dis.pdf | Dissertation Report | 1.22 MB | Adobe PDF | Preview PDFDownload |
| Nagaruru-ppt.pdf | Presentation | 828.28 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.