Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2745Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Karia, Dhriti | - |
| dc.date.accessioned | 2024-08-29T05:49:50Z | - |
| dc.date.available | 2024-08-29T05:49:50Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2745 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Hospital | en_US |
| dc.title | 1. Assessing Access to Multidisciplinary Palliative Assessment to Improve Cancer Patient Experience | en_US |
| dc.title.alternative | 2. Assessment of Patient Satisfaction in OPD service in an Advanced care center | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Jain, Sheenu | en_US |
| dc.organizationname | National Cancer Institute, Nagpur | en_US |
| Appears in Collections: | 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dhriti-c.pdf | Certificate | 367.77 kB | Adobe PDF | Preview PDFDownload |
| Dhriti-p.pdf | Poster | 564.41 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.