Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2780| Title: | An Assessment of Performance of District Headquarter Hospitals Based on HMIS Data on Selected KPIs, in The State of Odisha April 2022 March 2023 NHM Odisha, H&FW Dept. |
| Authors: | Pattnaik, Tejaswini |
| Keywords: | Health |
| Issue Date: | 2023 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/2780 |
| Appears in Collections: | 2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tejaswini.pdf | Poster | 522.5 kB | Adobe PDF | Preview PDFDownload |
| Tejaswini_C.pdf | Certificate | 210.34 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.