Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2780Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pattnaik, Tejaswini | - |
| dc.date.accessioned | 2024-09-05T12:43:29Z | - |
| dc.date.available | 2024-09-05T12:43:29Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2780 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Health | en_US |
| dc.title | An Assessment of Performance of District Headquarter Hospitals Based on HMIS Data on Selected KPIs, in The State of Odisha April 2022 March 2023 NHM Odisha, H&FW Dept. | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Mehrotra, Anupam | en_US |
| dc.organizationname | National Health Mission, Rajasthan | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tejaswini.pdf | Poster | 522.5 kB | Adobe PDF | Preview PDFDownload |
| Tejaswini_C.pdf | Certificate | 210.34 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.