Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2911| Title: | Market Assessment and Competitor Analysis of Class 2 Blood Pressure Monitoring Devices Based on Three Key Metrics: Accuracy, Usability and Cost-Effectiveness |
| Authors: | Jaiswal, Aayushi |
| Keywords: | Pharma Blood Pressure Monitoring Devices |
| Issue Date: | 2024 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/2911 |
| Appears in Collections: | 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Aayushi Jaiswal-Dis.pdf | Dissertation | 1.2 MB | Adobe PDF | Preview PDFDownload |
| Aayushi Jaiswal-IR.pdf | Internship Report | 114.26 kB | Adobe PDF | Preview PDFDownload |
| Aayushi Jaiswal-Presentation.pdf | PPT | 651.19 kB | Adobe PDF | Preview PDFDownload |
| Aayushi Jaiswal-Synopsis.pdf | Synopsis | 115.97 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.