Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2919| Title: | Unveiling the Market Potential: Market Research and Brand Strategy for Latanoprost, a Novel Glaucoma Drug |
| Authors: | Ankit |
| Keywords: | Pharma Market Research Latanoprost Brand Strategy |
| Issue Date: | 2024 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/2919 |
| Appears in Collections: | 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ankit-Dis.pdf | Dissertation | 2.47 MB | Adobe PDF | Preview PDFDownload |
| Ankit-IR.pdf | Internship Report | 558.42 kB | Adobe PDF | Preview PDFDownload |
| Ankit-Presentation.pdf | PPT | 1.8 MB | Adobe PDF | Preview PDFDownload |
| Ankit-Synopsis.pdf | Synopsis | 334.71 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.