Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2919Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ankit | - |
| dc.date.accessioned | 2024-11-16T07:06:00Z | - |
| dc.date.available | 2024-11-16T07:06:00Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2919 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Pharma | en_US |
| dc.subject | Market Research | en_US |
| dc.subject | Latanoprost | en_US |
| dc.subject | Brand Strategy | en_US |
| dc.title | Unveiling the Market Potential: Market Research and Brand Strategy for Latanoprost, a Novel Glaucoma Drug | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Sharma, Rahul | en_US |
| dc.organizationname | Blue Berry Pharma Advisory, Mumbai | en_US |
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ankit-Dis.pdf | Dissertation | 2.47 MB | Adobe PDF | Preview PDFDownload |
| Ankit-IR.pdf | Internship Report | 558.42 kB | Adobe PDF | Preview PDFDownload |
| Ankit-Presentation.pdf | PPT | 1.8 MB | Adobe PDF | Preview PDFDownload |
| Ankit-Synopsis.pdf | Synopsis | 334.71 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.