Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/292Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ranawat, Siddharth Singh | - |
| dc.date.accessioned | 2024-03-03T06:25:01Z | - |
| dc.date.available | 2024-03-03T06:25:01Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/292 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Pharmaceutical | en_US |
| dc.subject | Pharmaceutical Brands | en_US |
| dc.subject | Customer Satisfaction | en_US |
| dc.subject | Market | en_US |
| dc.subject | India | en_US |
| dc.title | Study of Popular Pharmaceutical Brands in India, Its Market and Customer Satisfaction in India | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Peepliwal, Ashok | en_US |
| dc.organizationname | IIHMR University, Jaipur | en_US |
| Appears in Collections: | 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Siddharth-dis.pdf | Dissertation Report | 378.21 kB | Adobe PDF | Preview PDFDownload |
| Siddharth-ppt.pdf | Presentation | 539 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.