Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2930| Title: | Market Research of Semaglutide: Analyzing Market Dynamics and Brand Perception |
| Authors: | Raj, Diya |
| Keywords: | Pharma Market Research |
| Issue Date: | 2024 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/2930 |
| Appears in Collections: | 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Diya Raj-Dis.pdf | Dissertation Report | 1.16 MB | Adobe PDF | Preview PDFDownload |
| Diya Raj-IR.pdf | Internship | 38.04 kB | Adobe PDF | Preview PDFDownload |
| Diya Raj-Presentation.pdf | Presentation | 533.11 kB | Adobe PDF | Preview PDFDownload |
| Diya Raj-Synopsis.pdf | Synopsis | 200.76 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.