Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2930Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Raj, Diya | - |
| dc.date.accessioned | 2024-12-19T09:59:30Z | - |
| dc.date.available | 2024-12-19T09:59:30Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2930 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Pharma | en_US |
| dc.subject | Market Research | en_US |
| dc.title | Market Research of Semaglutide: Analyzing Market Dynamics and Brand Perception | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Peepliwal, Ashok | en_US |
| dc.organizationname | IIHMR University, Jaipur | en_US |
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Diya Raj-Dis.pdf | Dissertation Report | 1.16 MB | Adobe PDF | Preview PDFDownload |
| Diya Raj-IR.pdf | Internship | 38.04 kB | Adobe PDF | Preview PDFDownload |
| Diya Raj-Presentation.pdf | Presentation | 533.11 kB | Adobe PDF | Preview PDFDownload |
| Diya Raj-Synopsis.pdf | Synopsis | 200.76 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.