Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/294| Title: | Evaluation of Drug Prescribing Pattern and Cost Analysis of Anti-Diabetic Therapy in Odisha |
| Authors: | Meher, Subham Kumar |
| Keywords: | Pharmaceutical Evaluation Drug Prescribing Pattern Cost Analysis Anti-Diabetic Therapy |
| Issue Date: | 2022 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/294 |
| Appears in Collections: | 2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Subham-dis.pdf | Dissertation Report | 843.72 kB | Adobe PDF | Preview PDFDownload |
| Subham-ppt.pdf | Presentation | 879.6 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.