Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2946| Title: | A Study on HPV Vaccine Market Trends in the United States |
| Authors: | Arora, Mahak |
| Keywords: | Pharma HPV Vaccine |
| Issue Date: | 2024 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/2946 |
| Appears in Collections: | 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mahak Arora-Dis.pdf | Dissertation Report | 1.59 MB | Adobe PDF | Preview PDFDownload |
| Mahak Arora-IR.pdf | Internship | 459.97 kB | Adobe PDF | Preview PDFDownload |
| Mahak Arora-Presentation.pdf | Presentation | 826.24 kB | Adobe PDF | Preview PDFDownload |
| Mahak Arora-Synopsis.pdf | Synopsis | 175.89 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.