Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2953| Title: | Analyzing the Competitive Landscape of Mesothelioma Treatments: Market Dynamics, Key Players, and Future Trends |
| Authors: | Mazumdar, Mili |
| Keywords: | Pharma Mesothelioma Treatments |
| Issue Date: | 2024 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/2953 |
| Appears in Collections: | 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mili Mazumdar-Dis.pdf | Dissertation Report | 3.7 MB | Adobe PDF | Preview PDFDownload |
| Mili Mazumdar-IR.pdf | Internship | 121.27 kB | Adobe PDF | Preview PDFDownload |
| Mili Mazumdar-Presentation.pdf | Presentation | 1.88 MB | Adobe PDF | Preview PDFDownload |
| Mili Mazumdar-Sysnopsis.pdf | Synopsis | 278.94 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.