Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2961Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Patil, Nitisha Nitin | - |
| dc.date.accessioned | 2025-01-06T08:57:11Z | - |
| dc.date.available | 2025-01-06T08:57:11Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2961 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Pharma | en_US |
| dc.subject | Clinical Trial | en_US |
| dc.subject | Pharmaceutical Innovation | en_US |
| dc.title | Optimizing J & J'S Clinical Trial Strategy: Leveraging AI-Powered Patient Matching to Enhance Efficiency and Competitive Advantage in Pharmaceutical Innovation | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Chowhan, Sudhinder Singh | en_US |
| dc.organizationname | Triomics Healthcare Pvt. Ltd. | en_US |
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nitisha Nitin Patil-Dis.pdf | Dissertation Report | 2.05 MB | Adobe PDF | Preview PDFDownload |
| Nitisha Nitin Patil-IR.pdf | Internship | 111.38 kB | Adobe PDF | Preview PDFDownload |
| Nitisha Nitin Patil-Presentation.pdf | Presentation | 635.61 kB | Adobe PDF | Preview PDFDownload |
| Nitisha Nitin Patil-Synopsis.pdf | Synopsis | 141.81 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.