Collection's Items (Sorted by Submit Date in Descending order): 1 to 14 of 14
| Issue Date | Title | Organization | Guide | Publisher | Author(s) |
| 2024 | Factors influencing the Joint TB – Diabetes Collaborative Activities of NP-NCD at CHC Chomu, Jaipur, Rajasthan | - | Gupta, S.D. | IIHMR University, Jaipur | Sonnathi, Yeshwanth |
| 2024 | Patient Care for Hypertension Under the National Program on Prevention and Control of Cancer, Diabetes, Cardiovascular Diseases, and Stroke (NPCDCS): Gaps and Enablers in Chomu Community Health Centre, Jaipur, Rajasthan | - | Gupta, S.D. | IIHMR University, Jaipur | Dawelbait, Rimaz Mohamed Ali |
| 2024 | An Implementation Research to Assess the Major Challenges Controlling Dengue Breeding Sites Under NVBDCP Program in Govindgarh | - | Mandal, D.K. | IIHMR University, Jaipur | Ibrahim, Randa Samy Abbas |
| 2024 | Examination of Malaria Prevalence and Prevention Strategies Under NVBDCP: A Case Study of Community Health Centre Govindgarh, Rajasthan | - | Mehta, Seema | IIHMR University, Jaipur | Bhor, Nilanjan |
| 2024 | Assessment of Implementation of Polio Immunization Program at Sirsi Community Health Centre, Jaipur, Rajasthan | - | Das, Arindam | IIHMR University, Jaipur | Bicchha, Navneet |
| 2024 | Implementing NVBDCP- Assessing the Effectiveness of Diagnosis of Malaria and Dengue: A Case of CHC Govindgarh | - | Purohit, Neetu | IIHMR University, Jaipur | Dhaiban, Mustafa Mohammed Abdullah |
| 2024 | Assessment of Non-Communicable Disease Clinic for Early Detection and Management of Diabetes Comorbidity with Tuberculosis in Chomu, Jaipur | - | Singh, J.P. | IIHMR University, Jaipur | Sigdel, Manoj |
| 2024 | Coverage of Pentavalent Vaccine Third Dose and Reasons for Dropout Among Children Receiving Immunization at Sirsi CHC in Jaipur Rajasthan India | - | Kumar SV, Vinod | IIHMR University, Jaipur | Abdulle, Kulmie Mohamud |
| 2024 | Factors Influencing Coverage of Measles-Rubella Vaccination among Children aged less than 5 Years in Sirsi village, Jaipur, Rajasthan | - | Kumar, Dhirendra | IIHMR University, Jaipur | Dhendup, Karma |
| 2024 | Involvement of ASHAs in Active Case Surveillance in Malaria Elimination Program at Govindgarh CHC, Jaipur Rajasthan | - | Jain, Nutan P. | IIHMR University, Jaipur | Marasini, Ganga |
| 2024 | To assess the effectiveness of implementing a Smartphone Application in the NCD screening program used by front-line workers (ASHAs) at the level of Chomu Sub-Center Jaipur, India | - | Kumar SV, Vinod | IIHMR University, Jaipur | Ba-Fadhel, Ameera Zain Saeed |
| 2024 | An Assessment of Current Strategies of the National Vector Borne Disease Control Program (NVBDCP) for Malaria Control in Govindgarh Jaipur, India: Identifying Challenges and Recommendations for Improved Malaria Control Efforts | - | Purohit, Neetu | IIHMR University, Jaipur | Alhibeeshi, Akram Rajab Makhlouf |
| 2024 | Identifying Barriers and Enablers in Coverage of Hepatitis B (Birth Dose) in Sirsi, Jaipur, Rajasthan | - | Jain, Nutan P. | IIHMR University, Jaipur | Bakshi, Aditi |
| 2024 | Barriers and Enablers Associated with Tetanus Diphtheria Vaccine Uptake Among Pregnant at Sirsi Village: A Facility Based Mixed Method Study | - | Khanna, Anoop | IIHMR University, Jaipur | Ibrahim, Abdirahman Moallim |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 14 of 14