Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/298| Title: | Market Understanding of Endoscopic Ultrasound |
| Authors: | Bathala, Tejaswini |
| Keywords: | Pharmaceutical Endoscopic Ultrasound Stakeholder Purchase Availability CAPEX AI ML |
| Issue Date: | 2022 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/298 |
| Appears in Collections: | 2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tejaswini-dis.pdf | Dissertation Report | 1.84 MB | Adobe PDF | Preview PDFDownload |
| Tejaswini-ppt.pdf | Presentation | 956.53 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.