Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2981Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ba-Fadhel, Ameera Zain Saeed | - |
| dc.date.accessioned | 2025-01-13T12:34:54Z | - |
| dc.date.available | 2025-01-13T12:34:54Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2981 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | MPH-IS | en_US |
| dc.subject | NCD screening program | en_US |
| dc.title | To assess the effectiveness of implementing a Smartphone Application in the NCD screening program used by front-line workers (ASHAs) at the level of Chomu Sub-Center Jaipur, India | en_US |
| dc.type | Capstone | en_US |
| dc.guide | Kumar SV, Vinod | en_US |
| Appears in Collections: | MPH (Implementation Science) Cohort -1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ameera Zain -Capstone Report.pdf | Capstone Report | 1.4 MB | Adobe PDF | Preview PDFDownload |
| Ameera Zain- ppt Capstone.pdf | Presentation | 1.36 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.