Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2983| Title: | Factors Influencing Coverage of Measles-Rubella Vaccination among Children aged less than 5 Years in Sirsi village, Jaipur, Rajasthan |
| Authors: | Dhendup, Karma |
| Keywords: | MPH-IS Measles-Rubella Vaccination |
| Issue Date: | 2024 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/2983 |
| Appears in Collections: | MPH (Implementation Science) Cohort -1 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Karma Dhendup -Capstone Report.pdf | Capstone Report | 847.59 kB | Adobe PDF | Preview PDFDownload |
| Karma Dhendup- ppt Capstone.pdf | Presentation | 1.98 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.