Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2990Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dawelbait, Rimaz Mohamed Ali | - |
| dc.date.accessioned | 2025-01-13T13:26:19Z | - |
| dc.date.available | 2025-01-13T13:26:19Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2990 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | MPH-IS | en_US |
| dc.subject | Cancer | en_US |
| dc.subject | Diabetes | en_US |
| dc.subject | Cardiovascular Diseases | en_US |
| dc.subject | Stroke | en_US |
| dc.title | Patient Care for Hypertension Under the National Program on Prevention and Control of Cancer, Diabetes, Cardiovascular Diseases, and Stroke (NPCDCS): Gaps and Enablers in Chomu Community Health Centre, Jaipur, Rajasthan | en_US |
| dc.type | Capstone | en_US |
| dc.guide | Gupta, S.D. | en_US |
| Appears in Collections: | MPH (Implementation Science) Cohort -1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rimaz Mohamed Ali Dawelbait -capstone report.pdf | Capstone Report | 898.21 kB | Adobe PDF | Preview PDFDownload |
| Rimaz Mohamed Ali Dawelbait- ppt capstone.pdf | Presentation | 822.49 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.