Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3000Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Ritik | - |
| dc.date.accessioned | 2025-01-15T09:44:14Z | - |
| dc.date.available | 2025-01-15T09:44:14Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3000 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Pharma | en_US |
| dc.subject | Nutraceutical Products | en_US |
| dc.title | Market Assessment of Nutraceutical Products in India and Exploring Strategies for Companies to Increasing Hospital Sales | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Sharma, Rahul | en_US |
| dc.organizationname | IIHMR University, Jaipur | en_US |
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ritik Singh-Dis.pdf | Dissertation Report | 1.87 MB | Adobe PDF | Preview PDFDownload |
| Ritik Singh-IR.pdf | Internship | 73.62 kB | Adobe PDF | Preview PDFDownload |
| Ritik Singh-Presentation.pdf | Presentation | 430.98 kB | Adobe PDF | Preview PDFDownload |
| Ritik Singh-Synopsis.pdf | Synopsis | 381.78 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.