Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3031Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sontakke, Tanay Sudhir | - |
| dc.date.accessioned | 2025-01-17T08:01:16Z | - |
| dc.date.available | 2025-01-17T08:01:16Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3031 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Pharma | en_US |
| dc.subject | Medical Representative | en_US |
| dc.title | Impact of Medical Representative in Building Brand Perception | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Sharma, Rahul | en_US |
| dc.organizationname | IIHMR University, Jaipur | en_US |
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tanay Sudhir Sontakke-Dis.pdf | Dissertation Report | 2.4 MB | Adobe PDF | Preview PDFDownload |
| Tanay Sudhir Sontakke-IR.pdf | Internship | 191.01 kB | Adobe PDF | Preview PDFDownload |
| Tanay Sudhir Sontakke-Presentation.pdf | Presentation | 225.74 kB | Adobe PDF | Preview PDFDownload |
| Tanay Sudhir Sontakke-Synopsis.pdf | Synopsis | 138.66 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.