Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3033| Title: | Assessment of Consumer Preferences and Trends in Advanced Wound Care Products: A Comparative Analysis of Traditional Versus Emerging Technologies |
| Authors: | Pande, Tanushree Abhay |
| Keywords: | Pharma Advanced Wound Care Products |
| Issue Date: | 2024 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/3033 |
| Appears in Collections: | 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tanushree Abhay Pande-Dis.pdf | Dissertation Report | 985.07 kB | Adobe PDF | Preview PDFDownload |
| Tanushree Abhay Pande-IR.pdf | Internship | 158.45 kB | Adobe PDF | Preview PDFDownload |
| Tanushree Abhay Pande-Presentation.pdf | Presentation | 1.23 MB | Adobe PDF | Preview PDFDownload |
| Tanushree Abhay Pande-Synopsis.pdf | Synopsis | 143.94 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.