Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/303| Title: | Assessing Quality of Life Among Female Cancer Patients at BMCHRC Through Patient Reported Outcome Measures (PROMS)– A Pilot Study |
| Authors: | Yadav, Aakanksha |
| Keywords: | Health Cancer Quality of life (QoL) Females |
| Issue Date: | 2022 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/303 |
| Appears in Collections: | 2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Aakanksha-DIS.pdf | Dissertation Report | 1.87 MB | Adobe PDF | Preview PDFDownload |
| Aakanksha-PPT.pdf | Presentation | 1.51 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.