Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3067Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sarda, Yash | - |
| dc.date.accessioned | 2025-01-18T13:57:54Z | - |
| dc.date.available | 2025-01-18T13:57:54Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3067 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.title | To Understand the Perspective of Customers Regarding Beta-blockers and Competitive landscape and Demand for Bisoprolol. (Jaipur) | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Sitlani, Kajal | en_US |
| dc.organizationname | Merck Pharmaceutical, Jaipur | en_US |
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Yash Sarda-P.pdf | Poster | 615.18 kB | Adobe PDF | Preview PDFDownload |
| Yash Sarda-R.pdf | Report | 1.34 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.