Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3076Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Tanu | - |
| dc.date.accessioned | 2025-01-18T14:31:43Z | - |
| dc.date.available | 2025-01-18T14:31:43Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3076 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.title | Market Analysis of PCR Kits and CRO Strategies | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Gupta, Sanjay | en_US |
| dc.organizationname | Bio Hubb, Jaipur | en_US |
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tanu Sharma-P.pdf | Poster | 337.33 kB | Adobe PDF | Preview PDFDownload |
| Tanu Sharma-R.pdf | Report | 675.21 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.