Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/309| Title: | Technology Acceptance Model (TAM) on Acceptance and Use of Home Blood Collection App - DiagRight by Phlebotomists |
| Authors: | Panghal, Ashish |
| Keywords: | Health Technology Acceptance Model TAM Digital Health App-DiagRight |
| Issue Date: | 2022 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/309 |
| Appears in Collections: | 2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ashish-DIS.pdf | Dissertation Report | 801.7 kB | Adobe PDF | Preview PDFDownload |
| Ashish-PPT.pdf | Presentation | 1.12 MB | Adobe PDF | Preview PDFDownload |
| Ashish-INT.pdf | Internship | 921.17 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.