Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/309Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Panghal, Ashish | - |
| dc.date.accessioned | 2024-03-03T07:27:49Z | - |
| dc.date.available | 2024-03-03T07:27:49Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/309 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Health | en_US |
| dc.subject | Technology Acceptance Model | en_US |
| dc.subject | TAM | en_US |
| dc.subject | Digital Health | en_US |
| dc.subject | App-DiagRight | en_US |
| dc.title | Technology Acceptance Model (TAM) on Acceptance and Use of Home Blood Collection App - DiagRight by Phlebotomists | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Jain, Sheenu | en_US |
| dc.organizationname | DiagRight, Gurugram, Haryana | en_US |
| Appears in Collections: | 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ashish-DIS.pdf | Dissertation Report | 801.7 kB | Adobe PDF | Preview PDFDownload |
| Ashish-PPT.pdf | Presentation | 1.12 MB | Adobe PDF | Preview PDFDownload |
| Ashish-INT.pdf | Internship | 921.17 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.