Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3113Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pramanick, Priyanka | - |
| dc.date.accessioned | 2025-01-19T10:45:51Z | - |
| dc.date.available | 2025-01-19T10:45:51Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3113 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.title | Comprehensive Market Research of Early Life Nutrition Business | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Sitlani, Kajal | en_US |
| dc.organizationname | Danone, Mumbai | en_US |
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Priyanka Pramanick-P.pdf | Poster | 1.18 MB | Adobe PDF | Preview PDFDownload |
| Priyanka Pramanick-R.pdf | Report | 3.44 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.