Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3120| Title: | Utilization Of FMEA as A Tool to Understand the Causes and Adverse Effects of Overcrowding of Emergency Department in HJ Hospitals, Kinshasa |
| Authors: | Adak, Anish Kumar |
| Keywords: | Hospital FMEA |
| Issue Date: | 2024 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/3120 |
| Appears in Collections: | 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Anish Kumar Adak-Dis.pdf | Dissertation Report | 1.72 MB | Adobe PDF | Preview PDFDownload |
| Anish Kumar Adak-IR.pdf | Internship | 254.6 kB | Adobe PDF | Preview PDFDownload |
| Anish Kumar Adak-Presentation.pdf | Presentation | 639.23 kB | Adobe PDF | Preview PDFDownload |
| Anish Kumar Adak-Synopsis.pdf | Synopsis | 564.72 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.