Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3122| Title: | A Study on The Patient Conversion Rate from Outpatient Department to Inpatient Department and The Factors Impacting It at Artemis Hospital |
| Authors: | Sahu, Anjali |
| Keywords: | Hospital Patient Conversion Rate |
| Issue Date: | 2024 |
| Publisher: | IIHMR University, Jaipur |
| URI: | http://localhost:8080/xmlui/handle/123456789/3122 |
| Appears in Collections: | 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Anjali Sahu-Dis.pdf | Dissertation Report | 1.51 MB | Adobe PDF | Preview PDFDownload |
| Anjali Sahu-IR.pdf | Internship | 218.71 kB | Adobe PDF | Preview PDFDownload |
| Anjali Sahu-Presentation.pdf | Presentation | 243.74 kB | Adobe PDF | Preview PDFDownload |
| Anjali Sahu-Synopsis.pdf | Synopsis | 137.08 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.