Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3122Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sahu, Anjali | - |
| dc.date.accessioned | 2025-01-20T06:46:01Z | - |
| dc.date.available | 2025-01-20T06:46:01Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3122 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University, Jaipur | en_US |
| dc.subject | Hospital | en_US |
| dc.subject | Patient Conversion Rate | en_US |
| dc.title | A Study on The Patient Conversion Rate from Outpatient Department to Inpatient Department and The Factors Impacting It at Artemis Hospital | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Bisawa, Tripti | en_US |
| dc.organizationname | Artemis Hospital, Gurgaon | en_US |
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Anjali Sahu-Dis.pdf | Dissertation Report | 1.51 MB | Adobe PDF | Preview PDFDownload |
| Anjali Sahu-IR.pdf | Internship | 218.71 kB | Adobe PDF | Preview PDFDownload |
| Anjali Sahu-Presentation.pdf | Presentation | 243.74 kB | Adobe PDF | Preview PDFDownload |
| Anjali Sahu-Synopsis.pdf | Synopsis | 137.08 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.