Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/316| Title: | A Study on Attrition Rate and Employee Engagement in A Multispecialty Hospital |
| Authors: | Vinay, Dandavate Reema |
| Keywords: | Health Employee Engagement Attrition Satisfaction |
| Issue Date: | 2022 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/316 |
| Appears in Collections: | 2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Reema-dis.pdf | Dissertation Report | 862.57 kB | Adobe PDF | Preview PDFDownload |
| Reema-ppt.pdf | Presentation | 1.23 MB | Adobe PDF | Preview PDFDownload |
| Reema-int.pdf | Internship | 331.4 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.