Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/317Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rathi, Divya | - |
| dc.date.accessioned | 2024-03-03T09:05:27Z | - |
| dc.date.available | 2024-03-03T09:05:27Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/317 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Health | en_US |
| dc.subject | Intravenous Cannula | en_US |
| dc.subject | Thrombophlebitis | en_US |
| dc.subject | Visual Infusion Phlebitis Score (VIP Score) | en_US |
| dc.title | To Assess the Incidence of Thrombophlebitis Associated with the Use of IV Drugs and Through Peripheral IV Catheter and Following Catheter Removal | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Majumdar, Piyusha | en_US |
| dc.organizationname | Medanta Super Specialty Hospital, Indore (A Unit of Global Health Ltd.) | en_US |
| Appears in Collections: | 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Divya-dis.pdf | Dissertation Report | 943.13 kB | Adobe PDF | Preview PDFDownload |
| Divya-ppt.pdf | Presentation | 1.25 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.