Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/317| Title: | To Assess the Incidence of Thrombophlebitis Associated with the Use of IV Drugs and Through Peripheral IV Catheter and Following Catheter Removal |
| Authors: | Rathi, Divya |
| Keywords: | Health Intravenous Cannula Thrombophlebitis Visual Infusion Phlebitis Score (VIP Score) |
| Issue Date: | 2022 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/317 |
| Appears in Collections: | 2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Divya-dis.pdf | Dissertation Report | 943.13 kB | Adobe PDF | Preview PDFDownload |
| Divya-ppt.pdf | Presentation | 1.25 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.