Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3233| Title: | Trends in Intrapartum Care Among Different Social Groups: Identification of Monitoring Gaps and Still Birth Using Prasav Watch Application Data |
| Authors: | Prasad, Soumya |
| Issue Date: | 2024 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/3233 |
| Appears in Collections: | 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Soumya Prasad-P.pdf | Poster | 845.05 kB | Adobe PDF | Preview PDFDownload |
| Soumya Prasad-R.pdf | Report | 1.54 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.