Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3264Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Siddiqui, Shaineela | - |
| dc.date.accessioned | 2025-01-24T14:12:57Z | - |
| dc.date.available | 2025-01-24T14:12:57Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3264 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.title | Optimizing Hospital Operations Through Identifying Bottlenecks by Time Process Mapping | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Sharma, Sandesh Kumar | en_US |
| dc.organizationname | Apollo Hospital, Delhi | en_US |
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shaineela Siddiqui-P.pdf | Poster | 952.15 kB | Adobe PDF | Preview PDFDownload |
| Shaineela Siddiqui-R.pdf | Report | 2.05 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.