Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3281Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Johari, Ritik | - |
| dc.date.accessioned | 2025-01-25T05:04:47Z | - |
| dc.date.available | 2025-01-25T05:04:47Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3281 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.title | Business Potential Study of Mispa i2 and i3 in North | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Purohit, Neetu | en_US |
| dc.organizationname | Agappe Diagnostics Ltd., Delhi | en_US |
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ritik Johari-P.pdf | Poster | 1.44 MB | Adobe PDF | Preview PDFDownload |
| Ritik Johari-R.pdf | Report | 2.34 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.