Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3312Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Panigrahi, Ipsita | - |
| dc.date.accessioned | 2025-01-25T10:18:10Z | - |
| dc.date.available | 2025-01-25T10:18:10Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3312 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.title | Detailed Landscape Assessment of Asia Pacific Region and Proposed DMC’s- Bangladesh, Uzbekistan, Kazakhstan, Vietnam and Indonesia for PHC Level Management of NCD’s | en_US |
| dc.type | Summer Report | en_US |
| dc.guide | Kumar, Dhirendra | en_US |
| dc.organizationname | Ernst and Young, New Delhi | en_US |
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ipsita Panigrahi-P.pdf | Poster | 808.63 kB | Adobe PDF | Preview PDFDownload |
| Ipsita Panigrahi-R.pdf | Report | 1.94 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.